Products

SWP with GM Separator
Application & Advantages
- Automobile & Motorcycle Batteries
- Heavy Duty Batteries
- High Cold Cranking Amperes
- Long Life Batteries
Physical and Chemical Properties
Item | Unit | Ranges |
---|---|---|
Tensile Strength | Kg/mm | MIN 0.15 |
Electrical Resistance | Ω∙dm²/pc | 0.25 MAX 0.0005 0.3 MAX 0.0011 |
Max.Pore Size | µm | ≦28 |
Anti-Acid Time (Life test ) | Hours | MIN 60 |
Permeability | Sec | MAX 5 |
Organic material | cc/dm² | ≦2 |
Volatility Organic Acid | cc/dm² | ≦1 |
Moisture |
% | ≦1.7 |
Ash | % |
0.25 : 61±5 0.3 : 57±5 |