Products

LP with GM Separator
Application & Advantages
- Automobile & Motorcycle Batteries
- Heavy Duty Truck Batteries
- Long Life Batteries
- Tropical Area
Physical and Chemical Properties
| Item | Unit | Ranges |
|---|---|---|
| Tensile Strength | kg/mm² | (F) MIN 0.50 (R) MIN 0.15 |
| Electrical Resistance | Ω∙dm²/pc | MAX 0.003 |
| Max.Pore Size | µm | MAX 45 |
| Anti-Acid Time (Life test 45℃) | Hours | MIN 35 |
| Weight Los In K2Cr2O7 | % | MAX 15 |
| Permeability | Sec | MAX 5 |
| Organic material | cc/dm² | ≦2 |
| Volatility Organic Acid | cc/dm² | ≦1 |
| Moisture | % | ≦4.5 |
| Ash | % | ≦1.2 |
| Formability |
- | NONE |